4 Beds
5.1 Baths
5,918 SqFt
Pending
Property Details | ||
---|---|---|
Price | $1,120,663 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Half Baths | 1 | |
Total Baths | 5.1 | |
Property Style | Traditional | |
Lot Size | 58X140X200.44X187.49 | |
Property Type | Residential | |
Sub Type | 1.5 Story | |
Features | Vaulted/Cathedral Ceilings,Bar-Wet,Hardwood Floors,1st Floor Bedroom,1st Floor Laundry,Built-in Features,Walk-In Closet(s) | |
Year Built | 2020 | |
Subdivision | Trails on Sunset Lake | |
Heating | Gas | |
Parking Description | Garage,Space/s | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Additional Rooms | Breakfast Room,5th Bedroom,Recreation Room,Game Room,Exercise Room,Theatre Room,Other | |
Geographic Data | ||
Directions | Airport Road North, East on Tahoe Blvd, North on Canyon creek Rd, East on Como Court | |
County | Mc Lean | |
Market Area | Normal | |
Address Information | ||
Address | 3610 Como Court, Normal, Illinois 61761 | |
Postal Code | 61761 | |
City | Normal | |
State | Illinois | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Revolution | |
Listing Office Phone | (309) 834-3400 | |
Listing Office Email | megan.sargent@kw.com | |
Listing Agent | Thomas Krieger | |
Listing Agent Phone | (309) 275-0659 | |
Virtual Tour URL | None | |
School Information | ||
District | 5 | |
Elementary School | Grove Elementary | |
Middle School | Chiddix Jr High | |
High School | Normal Community High School | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Sep 8, 2020 | |
Listing Last Modified | Sep 8, 2020 | |
Tax ID | 1519302010 | |
Tax Year | 2019 | |
Tax Annual Amount | 3367 | |
MLS Area | Normal | |
MLS # | 10849801 |
This information is believed to be accurate, but without any warranty.