4 Beds
4 Baths
3,000 SqFt
Active
A beautiful and unique home with a stunning exterior design setting on 1 1/4 acre. Floor plan includes a fantastic master suite with his & her tiled shower with steam sauna along with 3 other bedrooms - each with their own bath & walk-in closet! A spacious 11 x 13 foyer invites you into a great room with cathedral ceiling and open to the expansive kitchen & dining areas. The home features beautiful bamboo floors. You will also enjoy a gorgeous fireplace with the convenience of gas logs. Floor plan includes an 8 x 9 mud room with deep double closet, a large laundry room with cabinetry set up for plenty of extra storage and a 5 x 9 walk-in pantry before stepping into the kitchen. There is a 16 x 18 rec room in the lower level along with a 12 x 70 storage and mechanical room. Two car garage & workshop has a 6 x 7 roll up door on the back side of garage for easy access to the back yard. You'll never worry about power as there is also a whole house generator! Make this stunning home your own!! Agent owned.
Property Details | ||
---|---|---|
Price | $329,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Ranch | |
Lot Size | 147 x 364 | |
Lot Size Area | 53508 | |
Acres | 1.25 | |
Property Type | Residential | |
Sub Type | Lincoln - Suburban | |
Features | Cathedral Ceiling,Ceiling Fan(s),Foyer,Hardwood Floors,Hot Water Dispenser,Sauna,Walk-In Closet(s) | |
Exterior Features | NA | |
Year Built | 2019 | |
Subdivision | Legends | |
Roof | Shingle | |
Waterfront | Private Well | |
Heating | Force Air | |
Foundation | Concrete | |
Lot Description | Front Porch,Patio | |
Laundry Features | 7 x 9 | |
Pool features | Closing | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Nicholson Road north to 1850th St - turn right - 1 mile to Legends subdivision on the right. | |
County | Logan | |
Market Area | East Lincoln Township | |
Address Information | ||
Address | 1380 Pelican Hill Court, Lincoln, IL 62656 | |
Postal Code | 62656 | |
City | Lincoln | |
State | IL | |
Country | United States | |
Listing Information | ||
Listing Office | Werth & Associates | |
Listing Agent | Vicki Hasprey | |
School Information | ||
Elementary School | Chester-East | |
Middle School | Chester-East | |
High School | Lincoln | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 21, 2019 | |
Listing Last Modified | Feb 3, 2021 | |
Tax ID | 08-571-033-00 | |
Tax Year | 2019 | |
MLS Area | East Lincoln Township | |
MLS # | 20190041 |
This information is believed to be accurate, but without any warranty.