2 Beds
1 Bath
1,324 SqFt
Active
Great location near the downtown. Large open kitchen, dining room and living room. 2 more good sized rooms up. one car garage set up for work shop! Very nice sized rooms! Danvers is close to Bloomington-Normal with elementary school in town.
Property Details | ||
---|---|---|
Price | $74,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size | 60 X 122 | |
Property Type | Residential | |
Year Built | 1884 | |
Subdivision | Not Applicable | |
Heating | Forced Air,Gas | |
Parking Description | Garage | |
Garage spaces | 1 | |
Additional Rooms | No additional rooms | |
Geographic Data | ||
Directions | Rte. 9 to Danvers, Columbia first North at first stop sign | |
County | Mc Lean | |
Market Area | Danvers | |
Address Information | ||
Address | 105 West Columbia Street, Danvers, Illinois 61732 | |
Postal Code | 61732 | |
City | Danvers | |
State | Illinois | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Real Estate Group | |
Listing Office Phone | (309) 662-9333 | |
Listing Agent | Mark Haeffele | |
Listing Agent Phone | (309) 275-3039 | |
Terms | Conventional | |
School Information | ||
District | 16 | |
Elementary School | Olympia Elementary | |
Middle School | Olympia Jr High School | |
High School | Olympia High School | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 16, 2020 | |
Listing Last Modified | Jan 21, 2021 | |
Tax ID | 1223212006 | |
Tax Year | 2019 | |
Tax Annual Amount | 940 | |
MLS Area | Danvers | |
MLS # | 10859981 |
This information is believed to be accurate, but without any warranty.